JX Program
"For myself, losing is not coming second. It's getting out of the water knowing you could have done better. For myself, I have won every race I've been in".
Ian Thorpe
Everyone loves to win. But there is more than one way to be a winner.
link to...... JX Criteria Standards for 2009/2010 Season
JX stands for "Junior Excellence" and the JX Program recognises, rewards and encourages children aged from 9 to 13 years who accomplish times set by Swimming Australia.
There are four levels of achievement: Gold, Silver, Bronze and Green.
2009/2010 JX Qualifiers
The following Club Members were qualifiers in the 2009/2010 JX Program.
| First Name | Last Name | Standard |
|---|---|---|
| Amy | Campbell | Green |
| Jarryd | Cox | Green |
| Tynan | Cox | Green |
| Claudia | Gray | Green |
| Zachary | Lynn | Green |
| Olivia | Ridley | Green |
| Blake | Taylor | Green |
| Sophia | Ahern | Bronze |
| Jack | Gray | Bronze |
| Joshua | Lynn | Bronze |
| Natalie | Taylor | Bronze |
| Kendall | Wall | Bronze |
| Amber | Conroy | Silver |
| Shania | Dolan | Silver |
| Mark | McAdam | Silver |
| Phoebe | Conroy | Gold |
| Bethany | Melloy | Gold |
| Jackson | Melloy | Gold |
| Holly | Pratt | Gold |
| Ben | Senden | Gold |
| Brielle | Cooper | Gold Star |
| Georgia | Potter | Gold Star |
| Bailey | Senden | Gold Star |
2008/2009 JX Qualifiers
The following Club Members were qualifiers in the 2008/2009 JX Program.
| First Name | Last Name | Standard |
|---|---|---|
| Ohori | Yukino | Green |
| Margaret | Piakura | Green |
| Shania | Dolan | Green |
| Ffion | Hemphrey | Green |
| Makayla | Hawkins | Green |
| Jacinta | Clancy | Green |
| Jarryd | Cox | Green |
| Samuel | Morrow | Bronze |
| James | Pedersen | Bronze |
| Brent | Lauder | Bronze |
| Amber | Conroy | Silver |
| Lauren | Weston | Silver |
| James | Morrow | Silver |
| Lachlan | Taylor | Silver |
| Adrian | Gomm | Silver |
| Roger | Cook | Silver |
| Seijun | Ohori | Gold |
| Louisa | Morris | Gold |
| Jackson | Melloy | Gold |
| Brodie | Cook | Gold |
2007/2008 JX Qualifiers
The following Club Members were qualifiers in the 2007/2008 JX Program.
| First Name | Last Name | Standard |
|---|---|---|
| Andrea | Rimovetz | Gold |
| Brodie | Cook | Silver |
| Ffion | Hemphrey | Green |
| Jackson | Melloy | Silver |
| James | Pedersen | Silver |
| Kayla | Openshaw | Green |
| Lachlan | Taylor | Bronze |
| Lauren | Weston | Silver |
| Louisa | Morris | Silver |
| Michael | Reiner | Green |
| Roger | Cook | Gold |
Congratulations to all!


