Club Records
All Times are Short Course Times.
| EVENT | RECORD |
YEAR SET | HOLDER |
| BOYS | |||
| Boys 10 50 Back | 39.49 |
18/04/2010 | Bailey Senden |
| Boys 10 50 Breast | 40.33 |
18/04/2010 | Bailey Senden |
| Boys 10 50 Fly | 38.18 |
18/04/2010 | Bailey Senden |
| Boys 10 50 Free | 33.54 |
18/04/2010 | Bailey Senden |
| Boys 10&U 100 IM | 01:21.0 |
18/04/2010 | Bailey Senden |
| Boys 11 100 IM | 01:30.2 |
28/03/2009 | Jackson Melloy |
| Boys 11 50 Back | 39.04 |
28/03/2009 | Jackson Melloy |
| Boys 11 50 Breast | 42.86 |
1999 | Travis Bacon |
| Boys 11 50 Fly | 38.2 |
28/03/2009 | Jackson Melloy |
| Boys 11 50 Free | 33.94 |
1999 | Travis Bacon |
| Boys 12 100 IM | 01:19.1 |
18/04/2010 | Jackson Melloy |
| Boys 12 50 Back | 36 |
18/04/2010 | Jackson Melloy |
| Boys 12 50 Breast | 42.1 |
18/04/2010 | Jackson Melloy |
| Boys 12 50 Fly | 35.2 |
18/04/2010 | Jackson Melloy |
| Boys 12 50 Free | 31.29 |
18/04/2010 | Jackson Melloy |
| Boys 13 100 IM | 01:14.1 |
28/03/2009 | Brodie Cook |
| Boys 13 50 Back | 33 |
1998 | Heath French |
| Boys 13 50 Breast | 37.71 |
18/04/2010 | Ben Senden |
| Boys 13 50 Fly | 32.28 |
1998 | Heath French |
| Boys 13 50 Free | 27.94 |
1998 | Heath French |
| Boys 14 100 IM | 01:09.1 |
18/04/2010 | Brodie Cook |
| Boys 14 50 Back | 30.49 |
18/04/2010 | Brodie Cook |
| Boys 14 50 Breast | 35.57 |
18/04/2010 | Brodie Cook |
| Boys 14 50 Fly | 28.91 |
18/04/2010 | Brodie Cook |
| Boys 14 50 Free | 27.36 |
18/04/2010 | Brodie Cook |
| Boys 15&O 100 IM | 01:13.6 |
28/03/2009 | Luke Peers |
| Boys 15&O 50 Back | 32.69 |
28/03/2009 | Andrew Hemphrey |
| Boys 15&O 50 Breast | 34.6 |
1999 | Michael Carmody |
| Boys 15&O 50 Fly | 29.87 |
28/03/2009 | Luke Peers |
| Boys 15&O 50 Free | 27.22 |
1999 | Michael Carmody |
| Boys 6&U 25 Back | 28.88 |
1997 | Jason Hickey |
| Boys 6&U 25 Breast | 30.59 |
1997 | Jason Hickey |
| Boys 6&U 25 Fly | 21.91 |
1997 | Jason Hickey |
| Boys 6&U 25 Free | 21 |
1997 | Jason Hickey |
| Boys 7 25 Back | 21.91 |
1998 | Jason Hickey |
| Boys 7 25 Breast | 24.6 |
1998 | Jason Hickey |
| Boys 7 25 Fly | 21.91 |
1998 | Jason Hickey |
| Boys 7 25 Free | 18.03 |
1998 | Jason Hickey |
| Boys 8 25 Back | 20.64 |
18/04/2010 | Ethan Claverie |
| Boys 8 25 Breast | 23.53 |
1999 | Jason Hickey |
| Boys 8 25 Fly | 20.25 |
1999 | Jason Hickey |
| Boys 8 25 Free | 17.49 |
1999 | Jason Hickey |
| Boys 9 25 Back | 20.31 |
18/04/2010 | Mark McAdam |
| Boys 9 25 Breast | 26.39 |
18/04/2010 | Mark McAdam |
| Boys 9 25 Fly | 20.01 |
18/04/2010 | Mark McAdam |
| Boys 9 25 Free | 17.86 |
18/04/2010 | Mark McAdam |
| EVENT | RECORD |
YEAR SET | HOLDER |
| GIRLS | |||
| Girls 10 50 Back | 44.1 |
28/03/2009 | Amber Conroy |
| Girls 10 50 Breast | 47.27 |
23/03/2007 | Shania Dolan |
| Girls 10 50 Fly | 43.08 |
28/03/2008 | Lauren Weston |
| Girls 10 50 Free | 36.25 |
1998 | Lauren Brake |
| Girls 10&U 100 IM | 01:35.6 |
18/04/2010 | Bethany A Melloy |
| Girls 11 100 IM | 01:21.9 |
18/04/2010 | Georgia Potter |
| Girls 11 50 Back | 37.99 |
18/04/2010 | Georgia Potter |
| Girls 11 50 Breast | 43.91 |
23/03/2007 | Adrienne Peers |
| Girls 11 50 Fly | 36.65 |
18/04/2010 | Georgia Potter |
| Girls 11 50 Free | 32.87 |
18/04/2010 | Georgia Potter |
| Girls 12 100 IM | 01:21.4 |
18/04/2010 | Holly Pratt |
| Girls 12 50 Back | 37.73 |
18/04/2010 | Holly Pratt |
| Girls 12 50 Breast | 42.6 |
28/03/2009 | Shania Dolan |
| Girls 12 50 Fly | 35.78 |
18/04/2010 | Holly Pratt |
| Girls 12 50 Free | 32.88 |
18/04/2010 | Holly Pratt |
| Girls 13 100 IM | 01:15.4 |
28/03/2009 | Adrienne Peers |
| Girls 13 50 Back | 37.28 |
28/03/2009 | Adrienne Peers |
| Girls 13 50 Breast | 40.31 |
18/04/2010 | Shania Dolan |
| Girls 13 50 Fly | 33.88 |
28/03/2009 | Adrienne Peers |
| Girls 13 50 Free | 32.12 |
1998 | Reanne Hyde |
| Girls 14 100 IM | 01:20.8 |
28/03/2009 | Stevi Dolan |
| Girls 14 50 Back | 35.5 |
28/03/2009 | Stevi Dolan |
| Girls 14 50 Breast | 39.6 |
1996 | Brooke Sewell |
| Girls 14 50 Fly | 33.63 |
1999 | Reanne Hyde |
| Girls 14 50 Free | 32 |
28/03/2009 | Stevi Dolan |
| Girls 15&O 100 IM | 01:16.7 |
18/04/2010 | Stevi Dolan |
| Girls 15&O 50 Back | 34.5 |
18/04/2010 | Stevi Dolan |
| Girls 15&O 50 Breast | 39.46 |
18/04/2010 | Stevi Dolan |
| Girls 15&O 50 Fly | 35.01 |
18/04/2010 | Stevi Dolan |
| Girls 15&O 50 Free | 29.85 |
18/04/2010 | Stevi Dolan |
| Girls 4-7 25 Back | 31.3 |
1999 | Adelle Taylor |
| Girls 6&U 25 Breast | 33.28 |
1999 | Megan Brake |
| Girls 6&U 25 Fly | 34.53 |
1999 | Megan Brake |
| Girls 6&U 25 Free | 25.12 |
1999 | Adelle Taylor |
| Girls 7 25 Back | 25.27 |
1996 | Sarah Hickey |
| Girls 7 25 Breast | 26.87 |
28/03/2008 | Bethany A Melloy |
| Girls 7 25 Fly | 25.53 |
28/03/2008 | Bethany A Melloy |
| Girls 7 25 Free | 19.68 |
1996 | Sarah Hickey |
| Girls 8 25 Back | 22.47 |
1997 | Sarah Hickey |
| Girls 8 25 Breast | 22.72 |
1997 | Sarah Hickey |
| Girls 8 25 Fly | 20.15 |
1997 | Sarah Hickey |
| Girls 8 25 Free | 17.06 |
1997 | Sarah Hickey |
| Girls 9 25 Back | 20.63 |
18/04/2010 | Bethany A Melloy |
| Girls 9 25 Breast | 22.3 |
18/04/2010 | Bethany A Melloy |
| Girls 9 25 Fly | 19.81 |
18/04/2010 | Bethany A Melloy |
| Girls 9 25 Free | 17.72 |
18/04/2010 | Bethany A Melloy |


