Club Records
All Times are Short Course Times.
| EVENT | RECORD | DATE | HOLDER |
| Boys 10 50 Back | 37.35 | 10/4/2011 | Donta Boon-Tennet |
| Boys 10 50 Breast | 40.33 | 18/04/2010 | Bailey Senden |
| Boys 10 50 Fly | 34.19 | 10/4/2011 | Jordan Reid |
| Boys 10 50 Free | 31.45 | 10/4/2011 | Donta Boon- Tennet |
| Boys 10&U 100 IM | 01:21.0 | 18/04/2010 | Bailey Senden |
| Boys 11 100 IM | 01:16.69 | 10/4/2010 | Bailey Senden |
| Boys 11 50 Back | 37.20 | 10/4/2011 | Bailey Senden |
| Boys 11 50 Breast | 37.73 | 10/4/2011 | Bailey Senden |
| Boys 11 50 Fly | 34.50 | 10/4/2011 | Bailey Senden |
| Boys 11 50 Free | 31.37 | 10/4/2011 | Bailey Senden |
| Boys 12 100 IM | 01.13.81 | 10/4/2011 | Cameron Usher |
| Boys 12 50 Back | 33.41 | 10/4/2011 | Cameron Usher |
| Boys 12 50 Breast |
39.12
|
10/4/2011 | Cameron Usher |
| Boys 12 50 Fly | 31.15 | 10/4/2011 | Cameron Usher |
| Boys 12 50 Free | 29.76 | 10/4/2011 | Cameron Usher |
| Boys 13 100 IM | 01:14.1 | 28/03/2009 | Brodie Cook |
| Boys 13 50 Back | 32.93 | 10/4/2011 | Jackson Melloy |
| Boys 13 50 Breast | 37.71 | 18/04/2010 | Ben Senden |
| Boys 13 50 Fly | 32.28 | 1998 | Heath French |
| Boys 13 50 Free | 27.94 | 1998 | Heath French |
| Boys 14 100 IM | 01:08.99 | 10/4/2011 | Benjamin Senden |
| Boys 14 50 Back | 30.49 | 18/04/2010 | Brodie Cook |
| Boys 14 50 Breast | 34.92 | 10/4/2011 | Benjamin Senden |
| Boys 14 50 Fly | 28.91 | 18/04/2010 | Brodie Cook |
| Boys 14 50 Free | 27.36 | 18/04/2010 | Brodie Cook |
| Boys 15&O 100 IM | 01:05.51 | 10/4/2011 | Brodie Cook |
| Boys 15&O 50 Back | 30.03 | 10/4/2011 | Brodie Cook |
| Boys 15&O 50 Breast | 32.64 | 10/4/2011 | Alan Jaques |
| Boys 15&O 50 Fly | 27.54 | 10/4/2011 | Brodie Cook |
| Boys 15&O 50 Free | 26.06 | 10/4/2011 | Brodie Cook |
| Boys 6&U 25 Back | 28.88 | 1997 | Jason Hickey |
| Boys 6&U 25 Breast | 30.59 | 1997 | Jason Hickey |
| Boys 6&U 25 Fly | 21.91 | 1997 | Jason Hickey |
| Boys 6&U 25 Free | 21.00 | 1997 | Jason Hickey |
| Boys 7 25 Back | 21.91 | 1998 | Jason Hickey |
| Boys 7 25 Breast | 24.60 | 1998 | Jason Hickey |
| Boys 7 25 Fly | 21.91 | 1998 | Jason Hickey |
| Boys 7 25 Free | 18.03 | 1998 | Jason Hickey |
| Boys 8 25 Back | 20.64 | 18/04/2010 | Ethan Claverie |
| Boys 8 25 Breast | 23.53 | 1999 | Jason Hickey |
| Boys 8 25 Fly | 20.25 | 1999 | Jason Hickey |
| Boys 8 25 Free | 17.49 | 1999 | Jason Hickey |
| Boys 9 25 Back | 20.21 | 10/4/2011 | Ethan Claverie |
| Boys 9 25 Breast | 22.19 | 10/4/2011 | Ethan Claverie |
| Boys 9 25 Fly | 18.50 | 10/4/2011 | Ethan Claverie |
| Boys 9 25 Free | 17.28 | 10/4/2011 | Ethan Claverie |
| EVENT | RECORD | DATE | HOLDER |
| Girls 10 50 Back | 40.86 | 10/4/2011 | Bethany Melloy |
| Girls 10 50 Breast | 43.99 | 10/4/2011 | Bethany Melloy |
| Girls 10 50 Fly | 37.10 | 10/4/2011 | Kayla Gecks |
| Girls 10 50 Free | 33.67 | 10/4/2011 | Molly Evans |
| Girls 10&U 100 IM | 01:27.83 | 10/4/2011 | Bethany A Melloy |
| Girls 11 100 IM | 01:21.9 | 18/04/2010 | Georgia Potter |
| Girls 11 50 Back | 37.99 | 18/04/2010 | Georgia Potter |
| Girls 11 50 Breast | 42.40 | 10/4/2011 | Mikayla Hernandez |
| Girls 11 50 Fly | 36.45 | 10/4/2011 | Mikayla Hernandez |
| Girls 11 50 Free | 32.87 | 18/04/2010 | Georgia Potter |
| Girls 12 100 IM | 01:16.26 | 10/4/2011 | Holly Pratt |
| Girls 12 50 Back | 34.49 | 10/4/2011 | Holly Pratt |
| Girls 12 50 Breast | 41.96 | 10/4/2011 | Brielle Cooper |
| Girls 12 50 Fly | 33.20 | 10/4/2011 | Holly Pratt |
| Girls 12 50 Free | 32.88 | 18/04/2010 | Holly Pratt |
| Girls 13 100 IM | 01:15.4 | 28/03/2009 | Adrienne Peers |
| Girls 13 50 Back | 37.28 | 28/03/2009 | Adrienne Peers |
| Girls 13 50 Breast | 40.31 | 18/04/2010 | Shania Dolan |
| Girls 13 50 Fly | 33.88 | 28/03/2009 | Adrienne Peers |
| Girls 13 50 Free | 32.12 | 1998 | Reanne Hyde |
| Girls 14 100 IM | 01:20.8 | 28/03/2009 | Stevi Dolan |
| Girls 14 50 Back | 35.50 | 28/03/2009 | Stevi Dolan |
| Girls 14 50 Breast | 39.60 | 1996 | Brooke Sewell |
| Girls 14 50 Fly | 33.63 | 1999 | Reanne Hyde |
| Girls 14 50 Free | 32.00 | 28/03/2009 | Stevi Dolan |
| Girls 15&O 100 IM | 01:16.7 | 18/04/2010 | Stevi Dolan |
| Girls 15&O 50 Back | 34.50 | 18/04/2010 | Stevi Dolan |
| Girls 15&O 50 Breast | 39.46 | 18/04/2010 | Stevi Dolan |
| Girls 15&O 50 Fly | 35.01 | 18/04/2010 | Stevi Dolan |
| Girls 15&O 50 Free | 29.85 | 18/04/2010 | Stevi Dolan |
| Girls 4-7 25 Back | 31.30 | 1999 | Adelle Taylor |
| Girls 6&U 25 Breast | 33.28 | 1999 | Megan Brake |
| Girls 6&U 25 Fly | 30.80 | 10/4/2011 | Rebecca McAdam |
| Girls 6&U 25 Free | 25.12 | 1999 | Adelle Taylor |
| Girls 7 25 Back | 25.27 | 1996 | Sarah Hickey |
| Girls 7 25 Breast | 26.87 | 28/03/2008 | Bethany A Melloy |
| Girls 7 25 Fly | 25.53 | 28/03/2008 | Bethany A Melloy |
| Girls 7 25 Free | 19.68 | 1996 | Sarah Hickey |
| Girls 8 25 Back | 22.43 | 10/4/2011 | Holly McPhillips |
| Girls 8 25 Breast | 22.72 | 1997 | Sarah Hickey |
| Girls 8 25 Fly | 20.15 | 1997 | Sarah Hickey |
| Girls 8 25 Free | 17.06 | 1997 | Sarah Hickey |
| Girls 9 25 Back | 20.63 | 18/04/2010 | Bethany A Melloy |
| Girls 9 25 Breast | 22.30 | 18/04/2010 | Bethany A Melloy |
| Girls 9 25 Fly | 19.46 | 10/4/2011 | Taiya Hancock |
| Girls 9 25 Free | 17.64 | 10/4/2011 | Taiya Hancock |
